Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 150 | 150 (100%) | 0 | 150 | 23 (15%) | 9900.00 | |
| 2 | 103 | 103 (100%) | 0 | 103 | 5 (4%) | 6805.00 | |
| 3 | 92 | 92 (100%) | 0 | 92 | 6 (6%) | 6072.00 | |
| 4 | 83 | 83 (100%) | 0 | 83 | 5 (6%) | 5481.00 | |
| 5 | 71 | 71 (100%) | 0 | 71 | 12 (16%) | 4686.00 | |
| 6 | 70 | 70 (100%) | 0 | 70 | 10 (14%) | 4632.00 | |
| 7 | 66 | 66 (100%) | 0 | 66 | 3 (4%) | 4359.00 | |
| 8 | 56 | 56 (100%) | 0 | 56 | 5 (8%) | 3696.00 | |
| 9 | 46 | 46 (100%) | 0 | 46 | 0 (0%) | 3036.00 | |
| 10 | 36 | 36 (100%) | 0 | 36 | 4 (11%) | 2376.00 | |
| 11 | 33 | 33 (100%) | 0 | 33 | 3 (9%) | 2178.00 | |
| 12 | 32 | 32 (100%) | 0 | 32 | 1 (3%) | 2112.00 | |
| 13 | 31 | 31 (100%) | 0 | 31 | 2 (6%) | 2058.00 | |
| 14 | 30 | 30 (100%) | 0 | 30 | 4 (13%) | 1980.00 | |
| 14 | 30 | 30 (100%) | 0 | 30 | 11 (36%) | 1980.00 | |
| 16 | 29 | 29 (100%) | 0 | 29 | 2 (6%) | 1914.00 | |
| 17 | 27 | 27 (100%) | 0 | 27 | 1 (3%) | 1782.00 | |
| 17 | 27 | 27 (100%) | 0 | 27 | 3 (11%) | 1782.00 | |
| 19 | 26 | 26 (100%) | 0 | 26 | 1 (3%) | 1716.00 | |
| 20 | 25 | 25 (100%) | 0 | 25 | 2 (8%) | 1651.00 | |
| 21 | 24 | 24 (100%) | 0 | 24 | 4 (16%) | 1584.00 | |
| 21 | 24 | 24 (100%) | 0 | 24 | 2 (8%) | 1584.00 | |
| 23 | 23 | 23 (100%) | 0 | 23 | 2 (8%) | 1518.00 | |
| 23 | 23 | 23 (100%) | 0 | 23 | 1 (4%) | 1518.00 | |
| 25 | 21 | 21 (100%) | 0 | 21 | 1 (4%) | 1386.00 |

